| Icon | Dec | Hex | Block type |
|---|---|---|---|
| 00 | 00 | Air | |
| 01 | 01 | Stone | |
| 02 | 02 | Grass | |
| 03 | 03 | Dirt | |
| 04 | 04 | Cobblestone | |
| 05 | 05 | Wooden Plank | |
| 06 | 06 | Sapling D | |
| 07 | 07 | Bedrock | |
| 08 | 08 | Water D | |
| 09 | 09 | Stationary water D | |
| 10 | 0A | Lava D | |
| 11 | 0B | Stationary lava D | |
| 12 | 0C | Sand | |
| 13 | 0D | Gravel | |
| 14 | 0E | Gold Ore | |
| 15 | 0F | Iron Ore | |
| 16 | 10 | Coal Ore | |
| 17 | 11 | Wood D B | |
| 18 | 12 | Leaves D | |
| 19 | 13 | Sponge | |
| 20 | 14 | Glass | |
| 21 | 15 | Lapis Lazuli Ore | |
| 22 | 16 | Lapis Lazuli Block | |
| 23 | 17 | Dispenser | |
| 24 | 18 | Sandstone | |
| 25 | 19 | Note Block | |
| 26 | 1A | Bed D I | |
| 35 | 23 | Wool D B | |
| 37 | 25 | Yellow Flower | |
| 38 | 26 | Red Rose | |
| 39 | 27 | Brown Mushroom | |
| 40 | 28 | Red Mushroom |
| Icon | Dec | Hex | Block type |
|---|---|---|---|
| 41 | 29 | Gold Block | |
| 42 | 2A | Iron Block | |
| 43 | 2B | Double Slab | |
| 44 | 2C | Slab | |
| 45 | 2D | Brick Block | |
| 46 | 2E | TNT | |
| 47 | 2F | Bookshelf | |
| 48 | 30 | Moss Stone | |
| 49 | 31 | Obsidian | |
| 50 | 32 | Torch D | |
| 51 | 33 | Fire | |
| 52 | 34 | Monster Spawner | |
| 53 | 35 | Wooden Stairs D | |
| 54 | 36 | Chest | |
| 55 | 37 | Redstone Wire D I | |
| 56 | 38 | Diamond Ore | |
| 57 | 39 | Diamond Block | |
| 58 | 3A | Crafting Table | |
| 59 | 3B | Crops D | |
| 60 | 3C | Farmland D | |
| 61 | 3D | Furnace D | |
| 62 | 3E | Burning Furnace D | |
| 63 | 3F | Sign Post D I | |
| 64 | 40 | Wooden Door D I | |
| 65 | 41 | Ladder D | |
| 66 | 42 | Rails D | |
| 67 | 43 | Cobblestone Stairs D | |
| 68 | 44 | Wall Sign D I | |
| 69 | 45 | Lever D | |
| 70 | 46 | Stone Pressure Plate D | |
| 71 | 47 | Iron Door D I | |
| 72 | 48 | Wooden Pressure Plate D |
| Icon | Dec | Hex | Block type |
|---|---|---|---|
| 73 | 49 | Redstone Ore | |
| 74 | 4A | Glowing Redstone Ore | |
| 75 | 4B | Redstone Torch (“off” state) D | |
| 76 | 4C | Redstone Torch (“on” state) D | |
| 77 | 4D | Stone Button D | |
| 78 | 4E | Snow | |
| 79 | 4F | Ice | |
| 80 | 50 | Snow Block | |
| 81 | 51 | Cactus | |
| 82 | 52 | Clay Block | |
![]() |
83 | 53 | Sugar Cane I |
| 84 | 54 | Jukebox | |
| 85 | 55 | Fence | |
| 86 | 56 | Pumpkin D | |
| 87 | 57 | Netherrack | |
| 88 | 58 | Soul Sand | |
| 89 | 59 | Glowstone Block | |
| 90 | 5A | Portal | |
| 91 | 5B | Jack-O-Lantern D | |
| 92 | 5C | Cake Block | |
| 93 | 5D | Redstone Repeater (“off” state) D I | |
| 94 | 5E | Redstone Repeater (“on” state) D I |
Item IDs
All items have values above 255, making it easy to separate the Block IDs from the Item IDs. Entries marked with a D require additional data to fully define the item in a Beta world.
| Icon | Dec | Hex | Item |
|---|---|---|---|
| 256 | 100 | Iron Shovel | |
| 257 | 101 | Iron Pickaxe | |
| 258 | 102 | Iron Axe | |
| 259 | 103 | Flint and Steel | |
| 260 | 104 | Apple | |
| 261 | 105 | Bow | |
| 262 | 106 | Arrow | |
| 263 | 107 | Coal | |
| 264 | 108 | Diamond | |
| 265 | 109 | Iron Ingot | |
| 266 | 10A | Gold Ingot | |
| 267 | 10B | Iron Sword | |
| 268 | 10C | Wooden Sword | |
| 269 | 10D | Wooden Shovel | |
| 270 | 10E | Wooden Pickaxe | |
| 271 | 10F | Wooden Axe | |
| 272 | 110 | Stone Sword | |
| 273 | 111 | Stone Shovel | |
| 274 | 112 | Stone Pickaxe | |
| 275 | 113 | Stone Axe | |
| 276 | 114 | Diamond Sword | |
| 277 | 115 | Diamond Shovel | |
| 278 | 116 | Diamond Pickaxe | |
| 279 | 117 | Diamond Axe | |
| 280 | 118 | Stick | |
| 281 | 119 | Bowl | |
| 282 | 11A | Mushroom Soup | |
| 283 | 11B | Gold Sword | |
| 284 | 11C | Gold Shovel | |
| 285 | 11D | Gold Pickaxe | |
| 286 | 11E | Gold Axe | |
| 287 | 11F | String |
| Icon | Dec | Hex | Item |
|---|---|---|---|
| 288 | 120 | Feather | |
| 289 | 121 | Gunpowder | |
| 290 | 122 | Wooden Hoe | |
| 291 | 123 | Stone Hoe | |
| 292 | 124 | Iron Hoe | |
| 293 | 125 | Diamond Hoe | |
| 294 | 126 | Gold Hoe | |
| 295 | 127 | Seeds | |
| 296 | 128 | Wheat | |
| 297 | 129 | Bread | |
| 298 | 12A | Leather Helmet | |
| 299 | 12B | Leather Chestplate | |
| 300 | 12C | Leather Leggings | |
| 301 | 12D | Leather Boots | |
| 302 | 12E | Chainmail Helmet | |
| 303 | 12F | Chainmail Chestplate | |
| 304 | 130 | Chainmail Leggings | |
| 305 | 131 | Chainmail Boots | |
| 306 | 132 | Iron Helmet | |
| 307 | 133 | Iron Chestplate | |
| 308 | 134 | Iron Leggings | |
| 309 | 135 | Iron Boots | |
| 310 | 136 | Diamond Helmet | |
| 311 | 137 | Diamond Chestplate | |
| 312 | 138 | Diamond Leggings | |
| 313 | 139 | Diamond Boots | |
| 314 | 13A | Gold Helmet | |
| 315 | 13B | Gold Chestplate | |
| 316 | 13C | Gold Leggings | |
| 317 | 13D | Gold Boots | |
| 318 | 13E | Flint | |
| 319 | 13F | Raw Porkchop |
| Icon | Dec | Hex | Item |
|---|---|---|---|
| 320 | 140 | Cooked Porkchop | |
| 321 | 141 | Paintings | |
| 322 | 142 | Golden apple | |
| 323 | 143 | Sign | |
| 324 | 144 | Wooden door | |
| 325 | 145 | Bucket | |
| 326 | 146 | Water bucket | |
| 327 | 147 | Lava bucket | |
| 328 | 148 | Minecart | |
| 329 | 149 | Saddle | |
| 330 | 14A | Iron door | |
| 331 | 14B | Redstone | |
| 332 | 14C | Snowball | |
| 333 | 14D | Boat | |
| 334 | 14E | Leather | |
| 335 | 14F | Milk | |
| 336 | 150 | Clay Brick | |
| 337 | 151 | Clay Balls | |
| 338 | 152 | Sugar Cane | |
| 339 | 153 | Paper | |
| 340 | 154 | Book | |
| 341 | 155 | Slimeball | |
| 342 | 156 | Storage Minecart | |
| 343 | 157 | Powered Minecart | |
| 344 | 158 | Egg | |
| 345 | 159 | Compass | |
| 346 | 15A | Fishing Rod | |
| 347 | 15B | Clock | |
| 348 | 15C | Glowstone Dust | |
| 349 | 15D | Raw Fish | |
| 350 | 15E | Cooked Fish | |
| 351 | 15F | Dye D |
| Icon | Dec | Hex | Item |
|---|---|---|---|
| 352 | 160 | Bone | |
| 353 | 161 | Sugar | |
| 354 | 162 | Cake | |
| 355 | 163 | Bed | |
| 356 | 164 | Redstone Repeater | |
| 2256 | 8D0 | Gold Music Disc | |
| 2257 | 8D1 | Green Music Disc |

